Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (7)
Save your search to get Alerts
2.7K Properties
2,695 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
3 Beds 2 Baths 1,233 SqFt$334,900Price Dropped by $5K - 1/22 22
2 Beds 2 Baths 897 SqFt$320,000Price Dropped by $9K - 1/70 70
4 Beds 3 Baths 3,917 SqFt$899,999Price Dropped by $30K - 1/33 33
7 Beds 4 Baths 3,862 SqFt$1,200,000Price Dropped by $25K - 1/19 19
2 Beds 2 Baths 1,021 SqFt$285,000Price Dropped by $4K - 3D
5 Beds 4 Baths 2,774 SqFt$660,000Price Dropped by $10K10737 S LAKE TERRACE AVE, South Jordan, UT 84009
Listed by Real Estate Essentials
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,356 SqFt$410,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 3,030 SqFt$514,000Price Dropped by $5K - 1/22 22
3 Beds 3 Baths 1,953 SqFt$389,900Price Dropped by $4K - 1/21 21
4 Beds 4 Baths 3,949 SqFt$999,900Price Dropped by $49K - 1/29 29
3 Beds 3 Baths 2,402 SqFt$554,900Price Dropped by $5K - 1/42 42
4 Beds 3 Baths 4,450 SqFt$1,049,900Price Dropped by $25K - 1/24 24
4 Beds 4 Baths 2,718 SqFt$489,900Price Dropped by $8K - 1/26 26
4 Beds 4 Baths 2,065 SqFt$414,900Price Dropped by $5K - 1/42 42
7 Beds 4 Baths 4,463 SqFt$785,000Price Dropped by $14K - 1/10 10
2 Beds 1 Bath 850 SqFt$274,900Price Dropped by $25K - 1/58 58
5 Beds 4 Baths 6,929 SqFt$2,375,000Price Dropped by $65K - 1/46 46
3 Beds 3 Baths 3,601 SqFt$710,000Price Dropped by $15K - 1/5 5
3 Beds 4 Baths 2,210 SqFt$599,900Price Dropped by $10K - 1/37 37
4 Beds 4 Baths 3,089 SqFt$599,900Price Dropped by $10K - 1/37 37
6 Beds 5 Baths 5,115 SqFt$1,230,000Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 1,180 SqFt$70,000Price Dropped by $8K - 1/43 43
4 Beds 4 Baths 2,000 SqFt$875,000Price Dropped by $74K - 1/55 55
4 Beds 5 Baths 4,054 SqFt$860,000Price Dropped by $19K2141 W ASPEN WOOD LOOP N, Lehi, UT 84048
Listed by Capital Investment Real Estate LLC
Single Family Home

Michelle Ballard Agent | License ID: 9703918
michelleballardrealtor@gmail.com
1265 E Fort Union Blvd, Cottonwood Heights, UT, 84047, USA
Michelle Ballard
Michelle Ballard is Proud to be recognized as a top-performing real estate agent serving Sandy, Midvale, Cottonwood Heights, and Murray— and has been for over 10 years. She's built her career on honest advice, sharp negotiation, and genuine care for every client she serves.

