Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (7)
Save your search to get Alerts
2.6K Properties
2,640 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
4 Beds 2 Baths 1,888 SqFt$465,000Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,337 SqFt$300,000Price Dropped by $2K - 1/14 14
4 Beds 3 Baths 2,191 SqFt$571,000Price Dropped by $5K - 1/42 42
6 Beds 4 Baths 5,021 SqFt$1,549,900Price Dropped by $25K - 1/33 33
7 Beds 3 Baths 3,962 SqFt$655,000Price Dropped by $15K71 E HUNTERS HVN, Saratoga Springs, UT 84045
Listed by Presidio Real Estate (River Heights)
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,216 SqFt$300,000Price Dropped by $15K - 1/20 20
2 Beds 2 Baths 1,393 SqFt$489,900Price Dropped by $5K - 1/59 59
5 Beds 4 Baths 4,541 SqFt$997,000Price Dropped by $28K - 1/9 9
3 Beds 3 Baths 1,558 SqFt$488,400Active - 1/45 45
5 Beds 4 Baths 4,487 SqFt$1,474,900Price Dropped by $25K - 1/48 48
6 Beds 4 Baths 4,026 SqFt$1,265,000Price Dropped by $25K - 3D
4 Beds 4 Baths 5,968 SqFt$1,175,000Price Dropped by $25K - 1/34 34
3 Beds 2 Baths 1,610 SqFt$412,000Price Dropped by $16K - 1/58 58
6 Beds 4 Baths 4,474 SqFt$850,000Price Dropped by $15K - 1/47 47
3 Beds 3 Baths 1,431 SqFt$389,800Active - 1/12 12
3 Beds 3 Baths 2,305 SqFt$599,900Price Dropped by $5K - 1/107 107
6 Beds 7 Baths 7,277 SqFt$2,895,000Price Dropped by $3K8122 S WILLOW CREEK CV, Cottonwood Heights, UT 84093
Listed by Realtypath LLC (Advantage)
Single Family Home
- 3D
3 Beds 2 Baths 1,212 SqFt$449,900Price Dropped by $25K - 1/55 55
3 Beds 2 Baths 3,220 SqFt$624,900Price Dropped by $9K - 1/50 50
4 Beds 3 Baths 4,018 SqFt$840,000Price Dropped by $5K - 1/95 95
4 Beds 4 Baths 4,032 SqFt$1,990,000Price Dropped by $89K - 1/95 95
4 Beds 4 Baths 4,032 SqFt$1,990,000Price Dropped by $89K - 1/45 45
5 Beds 3 Baths 2,748 SqFt$1,000,000Price Dropped by $49K57 W OBERLAND CT, Midway, UT 84049
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/35 35
3 Beds 2 Baths 2,452 SqFt$499,500Price Dropped by $10K7253 N SKYVIEW LN, Eagle Mountain, UT 84005
Listed by Equity Real Estate (Select)
Single Family Home

Michelle Ballard Agent | License ID: 9703918
michelleballardrealtor@gmail.com
1265 E Fort Union Blvd, Cottonwood Heights, UT, 84047, USA
Michelle Ballard
Michelle Ballard is Proud to be recognized as a top-performing real estate agent serving Sandy, Midvale, Cottonwood Heights, and Murray— and has been for over 10 years. She's built her career on honest advice, sharp negotiation, and genuine care for every client she serves.

